Uninsulated
10 - Single door front
20 - double door front
* By order
Standard – Uninsulated cabinet
* By order
Standard – Oisolerade skåp.
* Beställningsvara mot order.
Insulted cabinets * By order |
Standard Features: - Coulor: RAL 7035 frey tone - 3-point latch-bolt with pivoted lever handle and profile cylinder - Wall thickness 20 mm with PU-isolation - Posterior wall fitted with screw sockets M 10 made of stainless steel - Protection factor IP 65 - Cabinets can be delivered with mounting plates or mounting assemblies |
Schramm No. HxWxD | Number of bottles | Cabinet | ||
---|---|---|---|---|
FG-P 450-6690-310 | 1 pcs | * | ||
FS-PS 2065-1000-500-10 | 3 pcs | * | ||
FS-PS 2065-1200-500-10 | 4 pcs | * | ||
FS-PS 2065-1500-500-20 | 5 pcs | * | ||
FS-PS 2065-2000-500-20 | 7 pcs | * |
-P - Uninsulated
-PS - Insulated
Most cabinet models and sizes are available in painted sheet steel or stainless sheet steel.
* By order
Schramm No. HxWxD | Number of bottles | Cabinet | ||
---|---|---|---|---|
FS-ST 2050-640-400-10 | 2 pcs | * | ||
FS-ST 2050-940-400-20 | 3 pcs | * | ||
FS-ST 2050-1240-400-20 | 4 pcs | * | ||
FS-ST 2050-1540-400-20 | 5 pcs | * | ||
FS-ST 2050-1840-400-30 | 6 pcs | * | ||
FS-ST 2050-2140-400-30 | 7 pcs | * | ||
FS-ST 2050-2440-400-40 | 8 pcs | * |
Uninsulated cabinet
* By order
Schramm No. HxWxD | Weight | Cabinet | ||
---|---|---|---|---|
E 01-1000-500-* | 61 kg | * | ||
E 01-1000-600-* | 67 kg | * | ||
E 01-1000-1000-* | 90 kg | * | ||
E 01-1200-500-* | 70 kg | * | ||
E 01-1200-600-* | 77 kg | * | ||
E 01-1200-1000-* | 105 kg | * | ||
E 01-1500-500-* | 90 kg | * | ||
E 01-1500-600-* | 99 kg | * | ||
E -01-1500-1000-* | 134 kg | * | ||
E 01-2000-500-* | 106 kg | * | ||
E 01-2000-600-* | 115 kg | * | ||
E 01-2000-1000-* | 183 kg | * | ||
E 02-1000-500-* | 90 kg | * | ||
E 02-1000-600-* | 98 kg | * | ||
E 02-1000-1000-* | 128 kg | * | ||
E 02-1200-500-* | 103 kg | * | ||
E 02-1200-600-* | 111 kg | * | ||
E 02-1200-1000-* | 148 kg | * | ||
E 02-1500-500-* | 122 kg | * | ||
E 02-1500-600-* | 132 kg | * | ||
E 02-1500-1000-* | 180 kg | * | ||
E 02-2000-500-* | 154 kg | * | ||
E 02-2000-600-* | 165 kg | * | ||
E 02-2000-1000-* | 240 kg | * |
Uninsulted cabinet E-01: Height - 1190 mm * Available with different door alternatives: |
Standard features * By order |