| Size | SS 304 | SS 316 | ||
|---|---|---|---|---|
| Pipe Ø 53 mm | Pipe Ø 53 mm SS 304 78-810 | * |
| Size | SS 304 | SS 316 | ||
|---|---|---|---|---|
| 190 x 200 x 150 mm | 190 x 200 x 150 mm SS 304 78-861 | * | ||
| 250 x 250 x 150 mm | 250 x 250 x 150 mm SS 304 78-862 | * | ||
| 250 x 400 x 150 mm | 250 x 400 x 150 mm SS 304 78-863 | * |
| Size | SS 304 | SS 316 | ||
|---|---|---|---|---|
| 250 (300) x 400 x 150 mm | 250 (300) x 400 x 150 mm SS 304 78-814 | * |
| Size | SS 304 | SS 316 | ||
|---|---|---|---|---|
| 35 x 40 x 25 mm | 35 x 40 x 25 mm SS 304 78-823 | * |
| Size | SS 304 | SS 316 | ||
|---|---|---|---|---|
| 64 x 150 mm | 64 x 150 mm SS 304 65-901 | * |
| Size | SS 304 | SS 316 | ||
|---|---|---|---|---|
| 1/2"R male | * | 1/2"R male SS 316 78-742 | ||
| 1/2"R male with plug | * | 1/2"R male with plug SS 316 78-743 |
Tube clamps are also available in the materials: SIS 1430 and SIS 2333 with pressure class PN 16 -135. * By order
| Size | SS 316 | |||
|---|---|---|---|---|
| 1/2" R female x male Straight | 1/2" R female x male Straight SS 316 78-431 | |||
| 1/2" R female x male Angle | 1/2" R female x male Angle SS 316 78-436 |
| Dimension | SS 304 | SS 316 | ||
|---|---|---|---|---|
| 30 x 100 mm | 30 x 100 mm SS 304 85-131 | * |